Lead Management
Qualify and convert your inbound and outbound leads
| Lead | Source | Status | Score | Owner | Est. Value | Last Contact | Created | Actions | |
|---|---|---|---|---|---|---|---|---|---|
TB Tariq Bashir Gulf Digital FZCO | Trade Show | Won | 95 | Ryan K. | $210,000 | 15d ago | Mar 15, 2026 | ||
VC Valentina Cruz Sao Paulo Digital | Web Form | Qualified | 91 | Ryan K. | $140,000 | 1d ago | Apr 22, 2026 | ||
OW Olivia Westbrook Apex Consulting | Trade Show | Proposal | 88 | Alex L. | $125,000 | 5d ago | Apr 28, 2026 | ||
FA Fatima Al-Hassan Vertex Systems | Qualified | 82 | Jordan M. | $95,000 | 2d ago | May 10, 2026 | |||
DE Daniel Eze Lagos Fintech Hub | Partner | Qualified | 76 | Ryan K. | $57,000 | 3d ago | May 5, 2026 | ||
CM Carlos Mendez Stratos Capital | Referral | Contacted | 71 | Alex L. | $68,000 | 4d ago | May 8, 2026 | ||
MZ Mei-Ling Zhou Shenzhen IoT Co. | Inbound Call | Contacted | 63 | Jordan M. | $48,000 | 6d ago | May 12, 2026 | ||
IH Ingrid Hoffmann Nordic Freight AS | Web Form | New | 58 | Ryan K. | $42,000 | 2d ago | May 18, 2026 |
Showing 1–8 of 12 leads